upply Ability:
500 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GZ4240X | GZ4250X | ||||||
Max.cutting(mm) |
|
|
||||||
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | ||||||
Saw blade size(mm) | 41×1.3×5000 | 41×1.3×5610 | ||||||
Working clamping mode | Hydraulic vice | Hydraulic vice | ||||||
Main transmission structure | Worm gear transmission | Worm gear transmission | ||||||
Band saw blade tensioning method | Hydraulic | Hydraulic | ||||||
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | ||||||
Main motor(kw) | 4 | 5.5 | ||||||
Hydraulic motor(kw) | 0.75 | 1.1 | ||||||
Cooling motor power(kw) | 0.125 | 0.125 | ||||||
Dimensions(mm) | 2600x2400x1900 | 3200x2400x2000 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Our packaging adopts the international standard export wooden box packaging, the material is plywood, the bottom is the Iron pallet ,this kind of packaging is fumigation-free, can well fix the equipment and protect the equipment, suitable for sea and rail transportation.
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery