upply Ability:
200 Set/Sets per Month
Port:
Qingdao/Shangha
Product parameter
Specifications | CAK6150 | CAK6166 | CAK6180 | ||||||||||||
Max Swing over bed | 500mm | 660mm | 800mm | ||||||||||||
Max pieceworker length | 750/1000/1500/2000/3000mm | 750/1000/1500/2000/3000mm | 750/1000/1500/2000/3000mm | ||||||||||||
Spindle taper | No.6MT6 [φ90 1:20(B)][113 1:20(C)] | No.6MT6 [φ90 1:20(B)][113 1:20(C)] | No.6MT6 [φ90 1:20(B)][113 1:20(C)] | ||||||||||||
Chuck size | C6[D8(B,C)] | C6[D8(B,C)] | C6[D8(B,C)] | ||||||||||||
Spindle bore dia. | φ52mm [φ80mm(B)][φ105mm(C)] | φ52mm [φ80mm(B)][φ105mm(C)] | φ52mm [φ80mm(B)][φ105mm(C)] | ||||||||||||
Ranged spindle speeds 3 steps (Auto.change gear) |
|
|
|
||||||||||||
Tail stock slaver travel | 150mm | 150mm | 150mm | ||||||||||||
Tail stock sleeve taper | MT5 | MT5 | MT5 | ||||||||||||
Positioning accuracy | ±0.015mm | ±0.015mm | ±0.015mm | ||||||||||||
Re-positioning accuracy | ±0.006mm | ±0.006mm | ±0.006mm | ||||||||||||
X/Z rapid traverse | 4/6m/min | 4/6m/min | 4/6m/min | ||||||||||||
Spindle Motor | 7.5kw | 7.5kw | 7.5kw |
Name | quantity |
Three-jaw manual chuck | 1 |
top notch | 1 |
four-station tool rest | 1 |
Shock absorber | 1 |
GSK control system | 1 |
Centralized lubrication | 1 |
Tailstock | 1 |
Name | quantity |
Automatic tailstock | 1 set |
Hydraulic chuck | 1 set |
Center frame and tool holder | 1 set |
Through hole diameter: B: Φ80 C: Φ105 | 1 set |
CNCcontrol system: optional FANUC/ Siemens,ect. | 1 set |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery