upply Ability:
200 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | ZK5140 | ZK5150 |
Max.drilling diameter | 40mm | 50mm |
Max.Feed resistance | 16000N | 16000N |
Max.Torque of spindle | 350NM | 350NM |
Spindle taper | 4 Morse | 5 Morse |
Main motor power | 3 Kw | 3 Kw |
Range of spindle speed | 31.5-1400 r/min | 31.5-1400 r/min |
X/Y/Z rapid move speed | 8000/8000/7000 mm/min | 8000/8000/7000 mm/min |
Spindle box travel | 600 mm | 600 mm |
X axis travel | 1200 mm | 1200 mm |
Y axis travel | 800 mm | 800 mm |
Z axis travel | 250(auto 240)mm | 250(auto 240)mm |
Distance between spindle nose to worktable | 0-800 mm | 0-800 mm |
Worktable size | 1450X900 mm | 1450X900 mm |
Worktable area | 1250X750 mm | 1250X750 mm |
Positioning accuracy(X/Y) | 0.05(0.04) mm | 0.05(0.04) mm |
Repeat positioning accuracy(X、Y) | 0.02(0.015) mm | 0.02(0.015) mm |
Machine weight | 1250 kg | 1350 kg |
Machine size | 2700X2850X2550 mm | 2700X2850X2550 mm |
–
Our packaging adopts the international standard export wooden box packaging, the material is plywood, the bottom is the Iron pallet ,this kind of packaging is fumigation-free, can well fix the equipment and protect the equipment, suitable for sea and rail transportation.
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery