upply Ability:
200 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GB4270 | GB4280 |
Max.cutting(mm) | ●700■700W×700H | ●800■800W×800H |
Saw blade speed(m/min) | 20-80 Frequency control | 20-80 Frequency control |
Saw blade size(mm) | 54×1.6 x 7300 | 54×1.6×8377 |
Working clamping mode | Hydraulic vice | Hydraulic vice |
Main transmission structure | Worm gear transmission | Worm gear transmission |
Band saw blade tensioning method | Hydraulic | Hydraulic |
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant |
Main motor(kw) | 7.5 | 5.5 |
Hydraulic motor(kw) | 1.5 | 1.5 |
Cooling motor power(kw) | 0.125 | 0.125 |
Dimensions(mm) | 3700×1500×2200 | 3700×1500×2200 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Our packaging adopts the international standard export wooden box packaging, the material is plywood, the bottom is the Iron pallet ,this kind of packaging is fumigation-free, can well fix the equipment and protect the equipment, suitable for sea and rail transportation.
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery