upply Ability:
200 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GB4265X | GB4270X | ||||
Max.cutting(mm) |
|
|
||||
Saw blade speed(m/min) | 20-80 Frequency | 20-80 Frequency | ||||
Saw blade size(mm) | 54×1.6×7500 | 54×1.6×7700 | ||||
Working clamping mode | Hydraulic vice | Hydraulic vice | ||||
Main transmission structure | Worm gear transmission | Worm gear transmission | ||||
Band saw blade tensioning method | Hydraulic | Hydraulic | ||||
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | ||||
Main motor(kw) | 7.5 | 7.5 | ||||
Hydraulic motor(kw) | 1.5 | 1.2 | ||||
Cooling motor power(kw) | 0.125 | 0.15 | ||||
Dimensions(mm) | 3600×2300×2500 | 4000×2300×3000 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery