upply Ability:
500 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GZ4228 | GZ4230 | GZ4235 |
---|---|---|---|
Max.cutting(mm) | ●280■280W×280H | ●300■300W×300H | ●350■350W×350H |
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | 27/45/69 |
Saw blade size(mm) | 27×0.9×3505 | 27×0.9×3505 | 34×1.1×4115 |
Working clamping mode | Hydraulic vice | Hydraulic vice | Hydraulic vice |
Main transmission structure | Worm gear transmission | Worm gear transmission | Worm gear transmission |
Band saw blade tensioning method | Hydraulic | Hydraulic | Hydraulic |
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | Wire brush & flood coolant |
Main motor(kw) | 3 | 3 | 4 |
Hydraulic motor(kw) | 0.75 | 0.75 | 0.75 |
Cooling motor power(kw) | 0.04 | 0.04 | 0.04 |
Single feed length(mm) | 500 | 500 | 500 |
Feed precision(mm) | ±0.20 | ±0.20 | ±0.20 |
Dimensions(mm) | 2370*1800*1500 | 2370*1900*1550 | 2300*2000*1700 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping | |
·Feeding rack |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery