upply Ability:
300 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | ZX6350 | ||
Spindle taper | M.T.4 | ||
Distance from spindle end to working table | 90-390 | ||
Distance from horizontal axis to working table | 0-300 | ||
Distance from vertical axis to vertical guide surface of bed | 200-500 | ||
Spindle speed range (r/min) |
|
||
Worktable size | 1200×280 | ||
Table travel | 600/300/400 | ||
Horizontal distance from horizontal axis to cantilever plane | 175 | ||
Working feed speed of worktable(X/Y) | 22-555(8steps)810(fast) | ||
Working table speed(Z) | 560 | ||
Max. load | 300 | ||
T groove number / width / spacing | 3/14/70 | ||
Main motor Power | 1.5/2.2(V);2.2(H) | ||
Table motor feed motor power | 750 | ||
Lifting table feed motor power | 750 | ||
Cooling pump motor power | 40 | ||
Weight | 1100/1200 | ||
Outline size | 1400*1500*2250 |
Name | Quantity |
Milling chuck | 1 |
Reduction sleeve | 1 |
Plain vice | 1 |
Wedge iron | 1 |
Drawbar | 1 |
Spindle wheel | 1 |
Wrench | 1 |
Drill chuck | 1 |
Rocking handle | 1 |
Horizontal milling cutter bar | 1 |
Name | Quantity |
Digital readout | 1 |
Z type auto feed | 1 |
Frequency speed control | 1 |
Machine vise 160#/ 200# | 1 |
Universal dividing head | 1 |
Rotary table |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery