upply Ability:
500 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GB4240X | GB4250X | ||||||
Max.cutting(mm) |
|
|
||||||
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | ||||||
Saw blade size(mm) | 34×1.1×5160 | 41×1.3×5610 | ||||||
Working clamping mode | Hydraulic vice | Hydraulic vice | ||||||
Main transmission structure | Worm gear transmission | Worm gear transmission | ||||||
Band saw blade tensioning method | Hydraulic | Hydraulic | ||||||
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | ||||||
Main motor(kw) | 4 | 5.5 | ||||||
Hydraulic motor(kw) | 0.75 | 1.5 | ||||||
Cooling motor power(kw) | 0.04 | 0.04 | ||||||
Dimensions(mm) | 2400×1600×1800 | 2800×1800×2000 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery