upply Ability:
500 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GZ4240 | GZ4250 | GZ4260 |
---|---|---|---|
Max.cutting(mm) | ●400■400W×400H | ●300■300W×300H | ●350■350W×350H |
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | 27/45/69 |
Saw blade size(mm) | 41×1.3×5000 | 41×1.3×5800 | 54×1.6×6640 |
Working clamping mode | Hydraulic vice | Hydraulic vice | Hydraulic vice |
Main transmission structure | Worm gear transmission | Worm gear transmission | Worm gear transmission |
Band saw blade tensioning method | Hydraulic | Hydraulic | Hydraulic |
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | Wire brush & flood coolant |
Main motor(kw) | 4 | 5.5 | 5.5 |
Hydraulic motor(kw) | 1.1 | 1.5 | 1.5 |
Single feed length(mm) | 500 | 500 | 500 |
Feed precision(mm) | ±0.20 | ±0.20 | ±0.20 |
Dimensions(mm) | 2370*1800*1500 | 2800×2400×2050 | 3100×2500×2100 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping | |
·Feeding rack |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery