upply Ability:
300 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | X5036A | X5036B | X5036C |
Spindle taper | 7:24 ISO50 | 7:24 ISO50 | 7:24 ISO50 |
Distance between spindle nose and table (mm) | 80-440 | 70-450 | 70-450 |
Distance between spindle hole center and column surface | 320 | 360 | 360 |
Spindle speed (r/min) | 60-1700 (12steps) | 60-1700 (12steps) | 60-1700 (12steps) |
Rotation angle of end milling head | ±45° | ±45° | ±45° |
Table size (mm) | 1250×360 | 1500×360 | 1600×360 |
Table travel (X/Y/Z) (mm) | 600/320/360 | 1000/320/380 | 1300/320/380 |
Table auto feeding speed(X/Y)(mm/min) | 22-555(8step)810(rapid) | 15-370(8step)540(rapid) | 15-370(8step)540(rapid) |
Vertical motor lifting speed of worktable(mm/min) | 590 | 590 | 590 |
Number/width/spacing of T-grooves in worktable (mm) | 3/18/80 | 3/18/80 | 3/18/80 |
Main motor (kw) | 4 | 4 | 5.5 |
Power of Maneuverable Feed Motor of Workbench (kw) | 0.75 | 0.75 | 0.75 |
Power of feed motor for lifting platform (kw) | 1.1 | 1.1 | 1.1 |
Cooling pump motor power (kw) | 0.09 | 0.09 | 0.09 |
Cooling pump flow rate (L/min) | 25 | 25 | 25 |
Machine size(mm) | 2220x1790x1980 | 2220x1790x1980 | 2520x1890x2080 |
Name | model | Quantity |
Milling Chuck | 7:24 ISO50 | 1 |
Middle sleeve | 7:24 ISO50/MS4 | 1 |
Allen wrench | 5 | 1 |
Flat wrench | S22-24 | 1 |
Tie rod | 1 | |
user’s manual | 1 | |
Certificate of conformity | 1 | |
Packing List | 1 |
Name | model | ||
Parallel-jaw vice | 125 /160/200 | ||
Milling cutter head | 125/200 | ||
Dividing head |
|
||
Rotary table | TSL250/TSK320/TS630A | ||
digital display |
|
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery