upply Ability:
300 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | X6132 | X6140 | ||||
Table size (mm) | 1325×320 | 1700×400 | ||||
Max. load (kg) | 500 | 800 | ||||
Numbers, width&distance between T-slot | 3/18/70 | 3/18/90 | ||||
Longitudinal travel (manual/mobile) (mm) | 700/680 | 900/880 | ||||
Cross travel (manual/mobile) (mm) | 255/240 | 315/300 | ||||
Vertical travel (manual/mobile) (mm) | 320/300 | 350/360 | ||||
Max.rotary angle of table | ±45° | ±45° | ||||
Spindle taper | ISO50 7:24 | ISO50 7:24 | ||||
Spindle bore hole (mm) | 29 | 29 | ||||
Spindle nose to table surface (mm) | 30-350 | 30-410 | ||||
Spindle speed range (r/mm) | 30-1500 | 30-1500 | ||||
Spindle speed step (steps) | 18 | 18 | ||||
Spindle motor power (kw) | 7.5 | 11 | ||||
Cutting feed speed (mm/min) |
|
|
||||
Rapid feed speed (mm/min) | 2300/2300/770 | 2300/2300/770 | ||||
Overall dimensions(L×W×H) mm | 2294x1770x1665 | 2556x2159x1770 | ||||
Net weight /Gross weight (kg) | 2600 | 4050 |
Name | model | Quantity |
Horizontal milling cutter bar assembly | Φ22 | 1 set |
Horizontal milling cutter bar assembly | Φ27 | 1 set |
Horizontal milling cutter bar assembly | Φ32 | 1 set |
Horizontal milling rod assembly | – | 1 set |
ISO50 set milling chuck | 4, 5, 6, 8, 10, | 1 set |
Allen wrench | 12, 14, 16 | 1 item |
7:24 middle set | 10 | 1 item |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery