upply Ability:
200 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | Z3050x16/I | Z3063x20A | Z3080x25A |
Max. drilling dia(mm) | 50 | 63 | 80 |
Distance from spindle nose to table surface(mm) | 320-1220 | 500-1600 | 330-1585 |
Spindle center to column generating distance | 350-1600 | 400-2000 | 500-2570 |
Spindle travel (mm) | 315 | 400 | 400 |
Spindle Cone | MT5 | MT5 | MT6 |
Range of spindle speeds(r.p.m) | 25-2000 | 20-1600 | 16-1250 |
Spindle speed series | 16 | 16 | 16 |
Spinde feeding range(r.p.m) | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 |
Spinde feeding step | 16 | 16 | 16 |
Rocker rotary angle | 360° | 360° | 180° |
Main motor power (kw) | 4 | 5.5 | 7.5 |
Movements motor power(kw) | 1.5 | 1.5 | 1.5 |
Overall dimensions(mm) | 2500x1060x2800 | 3000x1250x3300 | 3500x1450x3300 |
Weight(KG) | 3500 | 6500 | 9500 |
Name | Quantity |
·work table | 1 |
·di11_ chuck | 1 |
·reducer | 1 |
·Connecting rod | 1 |
·Wi thdrawal wedge | 1 |
Name | Quantity |
·Machine Vise | 1 |
·digital readout | 1 |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery