upply Ability:
300 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GB4240 | GB4250 | GB4260 |
---|---|---|---|
Max.cutting(mm) | ●400■400W×400H | ●500■500W×500H | ●600■600W×600H |
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | 27/45/69 |
Saw blade size(mm) | 41×1.3×5000 | 41×1.3×5800 | 54×1.6×6640 |
Working clamping mode | Hydraulic vice | Hydraulic vice | Hydraulic vice |
Main transmission structure | Worm gear transmission | Worm gear transmission | Worm gear transmission |
Band saw blade tensioning method | Hydraulic | Hydraulic | Hydraulic |
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | Wire brush & flood coolant |
Main motor(kw) | 4 | 5.5 | 5.5 |
Hydraulic motor(kw) | 1.1 | 1.5 | 1.5 |
Cooling motor power(kw) | 0.09 | 0.125 | 0.125 |
Dimensions(mm) | 2400×1300×1800 | 2800×1300×2000 | 3130×1600×2300 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery