upply Ability:
200 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GB42100 | GB42120 |
Max.cutting(mm) | ●1000■1000W×1000H | ●1200■1200W×1200H |
Saw blade speed(m/min) | 20-80 Frequency control | 20-80 Frequency control |
Saw blade size(mm) | 67×1.6×10000 | 67×1.6×10900 |
Working clamping mode | Hydraulic vice | Hydraulic vice |
Main transmission structure | Worm gear transmission | Worm gear transmission |
Band saw blade tensioning method | Hydraulic | Hydraulic |
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant |
Main motor(kw) | 11 | 15 |
Hydraulic motor(kw) | 3 | 3 |
Cooling motor power(kw) | 0.125 | 0.125 |
Dimensions(mm) | 4670×1800×2900 | 4950×2200×3150 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery