upply Ability:
500 Set/Sets per Month
Port:
Qingdao/Shanghai
Product parameter
Specifications | GB4228 | GB4230 | GB4235 |
---|---|---|---|
Max.cutting(mm) | ●280■280W×280H | ●300■300W×300H | ●350■350W×350H |
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | 27/45/69 |
Saw blade size(mm) | 27×0.9×3800 | 27×0.9×3800 | 34×1.1×4115 |
Working clamping mode | Hydraulic vice | Hydraulic vice | Hydraulic vice |
Main transmission structure | Worm gear transmission | Worm gear transmission | Worm gear transmission |
Band saw blade tensioning method | Hydraulic | Hydraulic | Hydraulic |
Cleaning | Wire brush & flood coolant | Wire brush & flood coolant | Wire brush & flood coolant |
Main motor(kw) | 3 | 3 | 3 |
Hydraulic motor(kw) | 0.55 | 0.55 | 0.75 |
Cooling motor power(kw) | 0.04 | 0.04 | 0.04 |
Dimensions(mm) | 1860×1000×1500 | 1860×1000×1500 | 2000×1100×1700 |
Name | Quantity |
·saw blade | 1 piece |
·PLC programmable controller | – |
·Two sets of hydraulic vise | 2 sets |
·Trailer | 1 set |
·Hydraulic saw blade Tighten | |
·Screw chip conveyor | |
·Frequency speed control | |
·Hydraulic upper clamping |
Call Me Today!
Email Me, I ll answer your email
shortly!
Call Me Today!
Email Me, I ll answer your email
shortly!
300+ Professional skilled workers.
Moderate Price
22+ Years of experience
Quality Control
Fast Delivery